Shanghai Anbang Safe Deposit Co., Ltd.
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

Number:

Europa

Retail Price

Market price


Origin: Indonesia


Product fire protection and anti-theft standards:
China National Standard CSP (formerly 3C) B2 and B3 level certification
European standard EN 1143-1 level 0 to level 5 certification
Locks: German Mauer mechanical key lock and American S&G mechanical combination lock
        (all passed VdS test and complied with EN 1300 standard)

Weight

Quantity
-
+

Stock surplus

隐藏域元素占位

  • Products Detail
    • Commodity name: Europa
    • 英文名: Europa

    Origin: Indonesia<br> <p><br> Product fire protection and anti-theft standards:<br> China National Standard CSP (formerly 3C) B2 and B3 level certification<br> European standard EN 1143-1 level 0 to level 5 certification<br> Locks: German Mauer mechanical key lock and American S&G mechanical combination lock<br> &nbsp; &nbsp; &nbsp; &nbsp; (all passed VdS test and complied with EN 1300 standard)

    Cabinet: Chubbsafes special barrier material is filled between the inner and outer thick steel plates. It is tested according to the highest anti-attack requirements among similar products to meet the needs of safe storage to the greatest extent.
    Cabinet door: The same special barrier material as the cabinet is used. Passive and active heavy locks are installed between the cabinet door latches to resist various violent attacks.
    Locks: Mauer mechanical key locks and S&G mechanical combination locks are standard, both of which have passed the VdS test and meet the EN 1300 standard.
    Accessories: Customized internal storage structure, panels and drawers with mechanical key locks according to customer needs.

     

    level size External dimensions Open the door Open the door Internal dimensions capacity weight
    90° Depth 180° Depth (L) (kg)
    high Width deep (mm) (mm) high Width deep    
    I 0 568 508 450 903 911 400 340 210 29 280
      1 628 528 603 1076 951 460 360 360 60 375
      2 718 668 663 1276 1231 550 500 420 116 535
      3 1018 668 663 1276 1231 850 500 420 180 675
      4 1208 668 773 1386 1231 1040 500 530 277 905
      5 1468 668 773 1386 1321 1300 500 530 346 1030
      6 1796 903 663 1310 1681 1628 735 420 506 1290
      7 1796 903 773 1620 1681 1628 735 530 638 1440
    III 2 718 668 663 1276 1231 550 500 420 116 540
      3 1018 668 663 1276 1231 850 500 420 180 715
      4 1208 668 773 1386 1231 1040 500 530 277 920
      5 1468 668 773 1386 1231 1300 500 530 346 1086
      6 1796 903 663 1510 1681 1628 735 420 506 1400
      7 1796 903 773 1620 1681 1628 735 530 638 1620
    IN 2 718 668 663 1276 1231 588 538 444 140 596
      3 1018 668 663 1276 1231 888 538 444 212 785
      4 1208 668 773 1386 1231 1078 538 554 321 1025
      5 1468 668 773 1386 1231 1338 538 554 399 1196
      6 1796 903 663 1510 1681 1666 773 444 572 1560
      7 1796 903 773 1620 1681 1666 773 554 713 1730
    Key words:
    • password
    • Insurance
    • mechanical

Cabinet: Chubbsafes special barrier material is filled between the inner and outer thick steel plates. It is tested according to the highest anti-attack requirements among similar products to meet the needs of safe storage to the greatest extent.
Cabinet door: The same special barrier material as the cabinet is used. Passive and active heavy locks are installed between the cabinet door latches to resist various violent attacks.
Locks: Mauer mechanical key locks and S&G mechanical combination locks are standard, both of which have passed the VdS test and meet the EN 1300 standard.
Accessories: Customized internal storage structure, panels and drawers with mechanical key locks according to customer needs.

 

level size External dimensions Open the door Open the door Internal dimensions capacity weight
90° Depth 180° Depth (L) (kg)
high Width deep (mm) (mm) high Width deep    
I 0 568 508 450 903 911 400 340 210 29 280
  1 628 528 603 1076 951 460 360 360 60 375
  2 718 668 663 1276 1231 550 500 420 116 535
  3 1018 668 663 1276 1231 850 500 420 180 675
  4 1208 668 773 1386 1231 1040 500 530 277 905
  5 1468 668 773 1386 1321 1300 500 530 346 1030
  6 1796 903 663 1310 1681 1628 735 420 506 1290
  7 1796 903 773 1620 1681 1628 735 530 638 1440
III 2 718 668 663 1276 1231 550 500 420 116 540
  3 1018 668 663 1276 1231 850 500 420 180 715
  4 1208 668 773 1386 1231 1040 500 530 277 920
  5 1468 668 773 1386 1231 1300 500 530 346 1086
  6 1796 903 663 1510 1681 1628 735 420 506 1400
  7 1796 903 773 1620 1681 1628 735 530 638 1620
IN 2 718 668 663 1276 1231 588 538 444 140 596
  3 1018 668 663 1276 1231 888 538 444 212 785
  4 1208 668 773 1386 1231 1078 538 554 321 1025
  5 1468 668 773 1386 1231 1338 538 554 399 1196
  6 1796 903 663 1510 1681 1666 773 444 572 1560
  7 1796 903 773 1620 1681 1666 773 554 713 1730

Related Products


Related Products


Leave us valuable advice.

* Please keep your phone open and we will get in touch with you within 24 hours.